|
Milford Winter Drumline History
2004 Season – Tri State Circuit Champion
- Show Title: “12 Hours”
Performing the music of:
- Cindy McTee – Timepieces
- William Bolcum – Machine
Director
Instructors
- Ellen Gustafson
- Shawn Neal
- Andy Schible
Program Consultant
Performers
- Amanda Duffy
- Phil Erdeljohn
- Mike Evans
- Naomi Fitter
- Stephanie Foster
- Sarah Haines
- Sarah Hejma
- Joe Holshouser
- Kris Howard
- Jonathon Jennings
- Chris Kabbes
- Andy Mersch
- Mike Mersch
- Paul Morgan
- Angie Payne
- Dan Payne
- Stephanie Phillips
- Andy Schott
- Alissa West
2004 Scores
| February 14, 2004 | Grant Co. HS |
| 1 | Apex | 74.3 |
| 2 | Lebanon | 72.7 |
| 3 | Campbell Co | 72.2 |
| 4 | Milford | 71.4 |
| 5 | Central Hardin | 69.9 |
| 6 | West Union | 68.7 |
| 7 | Elizabethtown | 65.1 |
| | |
| February 28, 2004 | Campbell Co. HS |
| 1 | Apex | 80.0 |
| 2 | Milford | 79.7 |
| 3 | Central Hardin | 77.4 |
| 4 | Campbell Co | 77.3 |
| 5 | Boyle | 72.8 |
| 6 | Hart Co | 72.1 |
| 7 | Middletown | 71.5 |
| 8 | McNicholas | 68.7 |
| 9 | Roger Bacon | 64.8 |
| | |
| March 6, 2004 | Milford HS |
| 1 | Apex | 86.0 |
| 2 | Milford | 85.0 |
| 3 | Boyle | 78.0 |
| 4 | West Union | 77.3 |
| | |
| March 20, 2004 | Kings HS |
| 1 | Apex | 84.0 |
| 2 | Lebanon | 83.0 |
| 3 | Milford | 81.7 |
| 4 | Campbell County | 80.3 |
| 5 | West Union | 79.5 |
| 6 | Boyle | 79.4 |
| 7 | Middletown | 75.0 |
| 8 | McNicholas | 70.9 |
| | |
| March 27, 2004 | WGI Mideast Regional at Centerville HS |
| Prelims | |
| 1 | Maconaquah | 88.3 |
| 2 | New Palestine | 87.7 |
| | Maumee* | 85.3 | * Denotes promotion to Scholastic Open class (all following groups move up one placement) |
| 3 | Francis Howell N | 83.3 |
| 4 | Cleveland | 83.2 |
| 5 | Mt. Juliett | 83.1 |
| 6 | Milford | 82.1 |
| 7 | Carroll | 81.3 |
| 8 | Lebanon | 80.3 |
| 9 | Bassett | 80.0 |
| 10 | Centerville 'A' | 79.1 |
| 11 | Clinton | 78.4 |
| 11 | Concord | 78.4 |
| 13 | Downers Grove S | 78.3 |
| 14 | S Gate Anderson | 77.9 |
| 15 | Mason | 77.3 |
| 16 | Sycamore | 76.7 |
| 17 | Findlay | 75.0 |
| 18 | Lincoln Way E | 72.0 |
| 19 | Findlay MS | 68.6 |
| Finals | |
| 1 | New Palestine | 88.4 |
| 2 | Maconaquah | 88.0 |
| 3 | Francis Howell N | 84.5 |
| 4 | Mt. Juliett | 83.6 |
| 5 | Lebanon | 82.9 |
| 6 | Milford | 81.4 |
| 7 | Carroll | 81.2 |
| 8 | Cleveland | 81.1 |
| | |
| April 3, 2004 | Tri-State Championships at Ryle HS |
| 1 | Milford | 84.0 |
| 2 | Apex* | 83.1 | * Denotes returning class champion |
| 3 | Elizabethtown | 80.6 |
| 4 | Grayson Co | 79.9 |
| 4 | Boyle | 79.9 |
| 6 | Campbell Co | 78.6 |
| 6 | West Union | 78.6 |
| 8 | Central Hardin | 74.3 |
| 9 | McNicholas | 65.7 |
|