|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bands of America
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM | Report to band room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:15 AM | Field Rehearsal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM | Load equipment and instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM | Leave MHS for Miami University | 11:30 AM | Arrive at Miami University dining facility | 12:45 PM | Depart dining facility | 1:00 PM | Unload and dress | 1:45 PM | Move to warm-up area | 1:55 PM | Warm-up | 2:40 PM | Move to ready area | 2:50 PM | Ready! | 3:00 PM | A stirring performance! | 3:30 PM | Return to buses to load instruments/equipment and change clothes | 4:00 PM | Dinner | 4:30 PM | Miami University Marching Band performance | 4:45 PM | Presentation of Awards | Plan A: If we are selected to perform in finals | 5:15 PM | Return to buses for directions regarding finals | 6:45 PM | Gates Open | 7:15 PM | Introductions of Judges, National Anthem | 7:45 PM | First performing finalist band | 10:15 PM | Finals Competition ends | 10:30 PM | Finale - Presentation of Awards | 11:00 PM | Change clothes and load instruments/equipment | 11:30 PM | Board buses and depart Miami U. for MHS | 12:45 AM | Approximate arrival time at MHS, unload | 1:00 AM | Please have your parents ready to pick you up at this time! | Plan B: If we are not selected to perform in finals | 5:15 PM | Return to buses | 5:30 PM | Depart Miami U. for Milford | 6:45 PM | Approximate arrival time at MHS and unload | 7:00 PM | Have your parents ready to pick you up at this time! | | ||
"Don’t have one foot in yesterday and one foot in tomorrow.
Keep both feet in today because that’s how you get to tomorrow."
-John Wooden (former UCLA basketball coach)
Directions to Miami University (Google Map)
| School | ST | Time | |
| 1 | TBA | 10:15 AM | |
| 2 | Bourbon County | KY | 10:30 AM |
| 3 | F.J. Reitz | IN | 10:45 AM |
| 4 | Lebanon | OH | 11:00 AM |
| 5 | Eastern | KY | 11:15 AM |
| 6 | Carlisle | OH | 11:30 AM |
| 7 | Lousiville Male | KY | 11:45 AM |
| 8 | Center Grove | IN | 12:45 PM |
| 9 | Miamisburg | OH | 1:00 PM |
| 10 | Howell North | MO | 1:15 PM |
| 11 | Tates Creek | KY | 1:30 PM |
| 12 | Prospect | IL | 1:45 PM |
| 13 | Carroll | OH | 2:00 PM |
| 14 | North Harden | KY | 2:15 PM |
| 15 | Columbus North | IN | 2:45 PM |
| 16 | Milford | OH | 3:00 PM |
| 17 | Bellbrook | OH | 3:15 PM |
| 18 | Lawrence Central | IN | 3:30 PM |
| 19 | Northmont | OH | 3:45 PM |
| 20 | Centerville | OH | 4:00 PM |
| 21 | Kettering Fairmont | OH | 4:15 PM |
| 23 | Exhibition: Miami University | OH | 4:30 PM |
* In the event of a tie, final placement is determined by highest G.E. score